- On the 4th of May 2020, 245 new confirmed cases and 6 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 2802 cases have been confirmed, 417 cases have been discharged and 93 deaths have been recorded in 34 states and the Federal Capital Territory
- The 245 new cases are reported from 16 states- Lagos(76), Katsina(37), Kano(23), FCT(19), Jigawa(32), Borno(18), Edo(10), Bauchi(9), Adamawa(6) Oyo(5), Ogun(5), Ekiti(1), Osun(1), Benue(1), Niger(1), Zamfara(1)
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 1,183 | 899 | 254 | 30 |
Kano | 365 | 350 | 7 | 8 |
FCT | 297 | 254 | 40 | 3 |
Borno | 100 | 86 | 0 | 14 |
Gombe | 96 | 96 | 0 | 0 |
Ogun | 85 | 71 | 12 | 2 |
Katsina | 83 | 70 | 6 | 7 |
Kaduna | 81 | 70 | 10 | 1 |
Bauchi | 80 | 74 | 6 | 0 |
Sokoto | 66 | 57 | 1 | 8 |
Edo | 62 | 48 | 10 | 4 |
Oyo | 39 | 28 | 9 | 2 |
Jigawa | 39 | 38 | 0 | 1 |
Osun | 37 | 3 | 30 | 4 |
Delta | 17 | 13 | 2 | 2 |
Akwa Ibom | 16 | 4 | 10 | 2 |
Kwara | 16 | 8 | 8 | 0 |
Rivers | 14 | 10 | 2 | 2 |
Yobe | 13 | 12 | 0 | 1 |
Ondo | 13 | 10 | 3 | 0 |
Zamfara | 13 | 12 | 0 | 1 |
Ekiti | 12 | 9 | 2 | 1 |
Adamawa | 12 | 12 | 0 | 0 |
Kebbi | 12 | 12 | 0 | 0 |
Nasarawa | 11 | 11 | 0 | 0 |
Enugu | 8 | 6 | 2 | 0 |
Taraba | 8 | 8 | 0 | 0 |
Ebonyi | 5 | 5 | 0 | 0 |
Bayelsa | 5 | 5 | 0 | 0 |
Niger | 4 | 3 | 1 | 0 |
Plateau | 3 | 3 | 0 | 0 |
Abia | 2 | 1 | 1 | 0 |
Benue | 2 | 2 | 0 | 0 |
Imo | 2 | 2 | 0 | 0 |
Anambra | 1 | 0 | 1 | 0 |
-----NCDC
No comments:
Post a Comment
Your comments are priceless!